Nutritional Value of Chocolate flavoured shake:
| 1 pack of Shake contains: | Amount | DV* % |
|---|---|---|
| Sodium | 247 mg | 12% |
| Carbohydrates | 14g. | 4% |
| Sugar | 1,3g. | 1% |
| Dietary Fiber | 4,9g. | 20% |
| Fats | 1,7 g. | 3% |
| Trans. Fats | 0 | – |
| Saturated Fats | 0,9g. | 6% |
| Cholesterol | 0 | – |
| Protein | 21g. | 38% |
| Calcium | 214mg. | 31% |
| Iron | 7,5mg. | 63% |
| Zinc | 3,6mg. | 42% |
| Vitamin A | 506 µg | 72% |
| Vitamin B1 | 0,7 mg. | 58% |
| Vitamin B2 | 0,8 mg. | 57% |
| Vitamin B6 | 1,3 mg. | 87% |
| Vitamin C | 53 mg. | 53% |
| Niacin | 8,3 µg | 55% |
| Folates | 286 µg DFE | 72% |
| Vitamin E | 8 mg a-TE | 73% |
*Daily value percentage is based on 2000 kcal diet.
INGREDIENTS – GRAIN FLAVOR:
Isolated soy protein (soy protein, lecithin), isolated whey protein (whey protein, lecithin), seven-grain blend (brown rice, rice, barley, wheat, beans), erythritol, skim milk powder (skim milk, whey powder), vegetable creamer mix, digestion-resistant maltodextrin, roasted black bean flour, soy flour, cornflakes, hot-air brown rice, D-xylose, milk protein crisps, oat crunch balls, vitamin mix, vitamin D3 (gum arabic, sucrose, corn starch, processed oil, silicon dioxide, vitamin D3, vitamin E), fish collagen, biotin, food enzymes 1 and 2, diluted additives (dextrin, hyaluronic acid), enzyme-modified stevia, salt, flavoring agents.
Contains milk, soy, wheat, buckwheat, and peanuts.






What others are saying
There are no contributions yet.